Video Editing Tools
£99.90 Original price was: £99.90.£39.90Current price is: £39.90.
Add to cart
Corel VideoStudio 2022 Ultimate
| Property | Value |
|---|---|
| Graphics | Minimum display resolution: 1024 x 768, minimum 512 MB VRAM or higher recommended for hardware acceleration |
| Processor | Core i3 or AMD A4 series for standard videos. Intel Core i7 or AMD Athlon A10 for HD and UHD videos |
| Hard disk | Minimum 6 GB for full installation |
| RAM | 4 GB or higher, 8+ GB highly recommended for HD and UHD videos |
| Operating system | Windows 11, Windows 10, Windows 8, 64 bit only |
Video Editing Tools
£129.90 Original price was: £129.90.£39.90Current price is: £39.90.
Add to cart
Corel VideoStudio 2023 Ultimate
| Property | Value |
|---|---|
| Graphics | Minimum display resolution: 1366 x 768, minimum 512 MB VRAM or higher recommended for hardware acceleration. |
| Processor | Core i3 or AMD A4 series for standard videos. Intel Core i7 or AMD Athlon A10 for HD and UHD videos. |
| Hard disk | Minimum 10 GB for full installation. |
| RAM | 4 GB or higher, 8+ GB highly recommended for HD and UHD videos. |
| Operating system | Windows 11, Windows 10, Windows 8, 64 bit only |
Video Editing Tools
£79.90 Original price was: £79.90.£59.90Current price is: £59.90.
Add to cart
Corel VideoStudio Pro 2022
| Property | Value |
|---|---|
| Graphics | Minimum display resolution: 1024 x 768, minimum 512 MB VRAM or higher recommended for hardware acceleration |
| Processor | Core i3 or AMD A4 series for standard videos. Intel Core i7 or AMD Athlon A10 for HD and UHD videos |
| Hard disk | Minimum 6 GB for full installation |
| RAM | 4 GB or higher, 8+ GB highly recommended for HD and UHD videos |
| Operating system | Windows 11, Windows 10, Windows 8, 64 bit only |
Video Editing Tools
£99.90 Original price was: £99.90.£39.90Current price is: £39.90.
Add to cart
Corel VideoStudio Pro 2023
| Property | Value |
|---|---|
| Graphics | Minimum display resolution: 1366 x 768, minimum 512 MB VRAM or higher recommended for hardware acceleration. |
| Processor | Core i3 or AMD A4 series for standard videos. Intel Core i7 or AMD Athlon A10 for HD and UHD videos. |
| Hard disk | Minimum 10 GB for full installation. |
| RAM | 4 GB or higher, 8+ GB highly recommended for HD and UHD videos. |
| Operating system | Windows 11, Windows 10, Windows 8, 64 bit only |
Photo Editing Software
£149.90 Original price was: £149.90.£39.99Current price is: £39.99.
Add to cart
CorelDraw Essentials 2021
| Property | Value |
|---|---|
| Processor | Intel Core i3/5/7/9 or AMD Ryzen 3/5/7/9/Threadripper, EPYC |
| Hard disk | 2.5 GB hard disk space |
| RAM | 4 GB RAM (8 GB or more recommended) |
| Operating system | Windows 11 or Windows 10*, 64-bit, with latest Updates |
Photo Editing Software
£569.90 Original price was: £569.90.£39.90Current price is: £39.90.
Add to cart
CorelDraw Graphics Suite 2021 Educational
| Property | Value |
|---|---|
| Processor | Windows: Intel Core i3/5/7/9 or AMD Ryzen 3/5/7/9/Threadripper, EPYC - Mac: Apple M1 and Faster or Intel |
| Hard disk | Windows: 2.5 GB hard disk space - Mac: 4 GB |
| RAM | Windows: 4 GB RAM (8 GB or more recommended) - Mac: 8 GB RAM |
| Operating system | Windows: Windows 11 or Windows 10*, 64-bit, with latest Updates - Mac: macOS 10.15 or Later *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
Photo Editing Software
£659.90 Original price was: £659.90.£44.99Current price is: £44.99.
Add to cart
CorelDraw Graphics Suite 2023 Educational
| Property | Value |
|---|---|
| Graphics | Windows: OpenCL 1.2-enabled video card with 3+ GB VRAM - Mac: OpenCL 1.2-enabled video card with 3+ GB VRAM |
| Processor | Windows: Intel Core i3/5/7/9 or AMD Ryzen 3/5/7/9/Threadripper, EPYC - Mac: Apple M1 (or higher, incl. M1 Pro/Max, M2 series) or Multicore Intel processor |
| Hard disk | Windows: 5.5 GB hard disk space - Mac: 4 GB available hard disk space for application files (Solid-state drive recommended); Case-sensitive file systems are not supported |
| RAM | Windows: 8 GB RAM - Mac: 8 GB RAM |
| Operating system | Windows: Windows 11 or Windows 10 (Version 21H2 or later), 64-bit, with latest Updates - Mac: macOS Ventura (13) or macOS Monterey (12), with the latest revision |
Photo Editing Software
£149.90 Original price was: £149.90.£69.90Current price is: £69.90.
Add to cart
CorelDraw Graphics Suite 365 Educational
| Property | Value |
|---|---|
| Graphics | Windows: OpenCL 1.2-enabled video card with 3+ GB VRAM - Mac: OpenCL 1.2-enabled video card with 3+ GB VRAM |
| Processor | Windows: Intel Core i3/5/7/9 or AMD Ryzen 3/5/7/9/Threadripper, EPYC - Mac: Apple M1 (or higher, incl. M1 Pro/Max, M2 series) or Multicore Intel processor |
| Hard disk | Windows: 5.5 GB hard disk space - Mac: 4 GB available hard disk space for application files (Solid-state drive recommended); Case-sensitive file systems are not supported |
| RAM | Windows: 8 GB RAM - Mac: 8 GB RAM |
| Operating system | Windows: Windows 11 or Windows 10 (Version 21H2 or later), 64-bit, with latest Updates - Mac: macOS Ventura (13) or macOS Monterey (12), with the latest revision |
Photo Editing Software
£379.90 Original price was: £379.90.£199.99Current price is: £199.99.
Add to cart
CorelDraw Graphics Suite 365 Professional
| Property | Value |
|---|---|
| Graphics | Windows: OpenCL 1.2-enabled video card with 3+ GB VRAM - Mac: OpenCL 1.2-enabled video card with 3+ GB VRAM |
| Processor | Windows: Intel Core i3/5/7/9 or AMD Ryzen 3/5/7/9/Threadripper, EPYC - Mac: Apple M1 (or higher, incl. M1 Pro/Max, M2 series) or Multicore Intel processor |
| Hard disk | Windows: 5.5 GB hard disk space - Mac: 4 GB available hard disk space for application files (Solid-state drive recommended); Case-sensitive file systems are not supported |
| RAM | Windows: 8 GB RAM - Mac: 8 GB RAM |
| Operating system | Windows: Windows 11 or Windows 10 (Version 21H2 or later), 64-bit, with latest Updates - Mac: macOS Ventura (13) or macOS Monterey (12), with the latest revision |
Photo Editing Software
£399.90 Original price was: £399.90.£44.99Current price is: £44.99.
Add to cart
CorelDraw Standard Suite 2021 Professional
| Property | Value |
|---|---|
| Processor | Intel Core i3/5/7/9 or AMD Ryzen 3/5/7/9/Threadripper, EPYC |
| Hard disk | 2.5 GB hard disk space |
| RAM | 4 GB RAM (8 GB or more recommended) |
| Operating system | Windows 11 or Windows 10*, 64-bit, with latest Updates |
Photo Editing Software
£459.90 Original price was: £459.90.£49.90Current price is: £49.90.
Add to cart
CorelDraw Technical Suite 2020 Professional
| Property | Value |
|---|---|
| Graphics | OpenCL 1.2 capable video card (recommended) |
| Processor | Intel Core i3/5/7/9 or AMD Ryzen 3/5/7/9/Threadripper, EPYC |
| Hard disk | 8GB hard disk space for application files |
| RAM | 4 GB RAM (8 GB or more recommended) |
| Operating system | Windows 10, Windows 8.1 or Windows 7, in 64-bit, all with latest Updates and Service Packs |
Photo Editing Software
£549.90 Original price was: £549.90.£99.99Current price is: £99.99.
Add to cart
CorelDraw Technical Suite 365 Professional
| Property | Value |
|---|---|
| Graphics | OpenCL 1.2-enabled video card with 3+ GB VRAM |
| Processor | Intel Core i3/5/7/9 or AMD Ryzen 3/5/7/9/Threadripper, EPYC |
| Hard disk | 9GB hard disk space for application files |
| RAM | 8GB RAM |
| Operating system | Windows 11 or Windows 10 (Version 21H2 or later), 64-bit, with latest Updates |




















