Server Software
£109.90 Original price was: £109.90.£79.90Current price is: £79.90.
Add to cart
Microsoft Remote Desktop Services (RDS) 2019
Property | Value |
---|---|
Platform | Windows |
Operating system | RDS 2019 requires Windows Server 2019 Standard or Datacenter edition. |
Active Directory | An Active Directory domain is required for user authentication and management. |
Hardware requirements | Sufficient CPU power, cores, and RAM Adequate storage space. Fast and reliable network connectivity |
Remote Desktop Licensing | Remote Desktop Licensing server is required to manage CALs for remote desktop connection |
SSL Certificate | SSL certificates from a trusted CA are needed for secure communication between RDS components. |
Client Devices | Supports various operating systems including Windows, macOS, iOS, Android, and Linux. |
Server Software
£149.90 Original price was: £149.90.£39.99Current price is: £39.99.
Add to cart
Microsoft Remote Desktop Services (RDS) 2022
Property | Value |
---|---|
Plate-forme | Fenêtres |
Compatibilité des systèmes | RDS 2022 nécessite Windows Server 2022, Standard Edition ou Datacenter. |
Active Directory | Un domaine Active Directory est nécessaire pour l'authentification et la gestion des utilisateurs. |
Exigences en matière de matériel | Puissance de l'unité centrale, cœurs et mémoire vive suffisants. Espace de stockage adéquat. Connectivité réseau rapide et fiable |
Licences pour le bureau à distance | Le serveur Remote Desktop Licensing est nécessaire pour gérer les CAL pour la connexion au bureau à distance. |
Certificats | Les certificats SSL d'une autorité de certification de confiance sont nécessaires pour sécuriser les communications entre les composants RDS. |
Appareils clients | Il prend en charge plusieurs systèmes d'exploitation, notamment Windows, macOS, iOS, Android et Linux. |
Microsoft Office Software
£119.90 Original price was: £119.90.£14.90Current price is: £14.90.
Add to cart
Microsoft Visio Pro 2019
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 11 or Windows 10 |
Other requirements | Internet connection for installation and configure the software |
Microsoft Office Software
£139.90 Original price was: £139.90.£17.90Current price is: £17.90.
Add to cart
Microsoft Visio Pro 2021
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 11 or Windows 10 |
Other requirements | Internet connection for installation and configure the software |
Microsoft Office Software
£889.00 Original price was: £889.00.£49.90Current price is: £49.90.
Add to cart
Microsoft Visio Professional 2024 BIND
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 11 or Windows 10 |
Other requirements | Internet connection for installation and configure the software |
Microsoft Office Software
£169.90 Original price was: £169.90.£44.90Current price is: £44.90.
Add to cart
Microsoft Visual Studio Enterprise 2019
Property | Value |
---|---|
Platform | Windows |
Processor | 1.8 GHz or faster processor. Quad-core or better recommended |
Hard disk | minimum of 800MB up to 210 GB of available space |
RAM | 2 GB of RAM; 8 GB of RAM recommended (2.5 GB minimum if running on a virtual machine) |
Operating system | 64-bit operating systems: Windows 11 version 21H2 or higher: Home, Pro, Pro Education, Pro for Workstations, Enterprise, and Education Windows 10 version 1703 or higher: Home, Professional, Education, and Enterprise (LTSC and S are not supported) Windows Server 2019/2016: Standard and Datacenter Windows 8.1 (with Update 2919355): Core, Professional, and Enterprise Windows Server 2012 R2 (with Update 2919355): Essentials, Standard, Datacenter Windows 7 SP1 (with latest Windows Updates): Home Premium, Professional, Enterprise, Ultimate |
Other requirements | Internet access |
Microsoft Office Software
£159.90 Original price was: £159.90.£59.90Current price is: £59.90.
Add to cart
Microsoft Visual Studio Enterprise 2022
Property | Value |
---|---|
Platform | Windows |
Processor | ARM64 or x64 processor; Quad-core or better recommended ARM 32 processors are NOT supported |
Hard disk | minimum of 850 MB up to 210 GB |
RAM | minimum 4 GB (64bit) RAM, 16 GB is recommended |
Operating system | 64-bit operating systems: Windows 11 version 21H2 or higher: Home, Pro, Pro Education, Pro for Workstations, Enterprise, and Education Windows 10 version 1909 or higher: Home, Professional, Education, and Enterprise. Windows Server 2022/2019/2016: Standard and Datacenter |
Other requirements | Internet access |
Microsoft Office Software
£189.90 Original price was: £189.90.£17.90Current price is: £17.90.
Add to cart
Microsoft Visual Studio Professional 2022
Property | Value |
---|---|
Platform | Windows |
Processor | ARM64 or x64 processor; Quad-core or better recommended ARM 32 processors are NOT supported |
Hard disk | minimum of 850 MB up to 210 GB |
RAM | minimum 4 GB (64bit) RAM, 16 GB is recommended |
Operating system | 64-bit operating systems: Windows 11 version 21H2 or higher: Home, Pro, Pro Education, Pro for Workstations, Enterprise, and Education Windows 10 version 1909 or higher: Home, Professional, Education, and Enterprise. Windows Server 2022/2019/2016: Standard and Datacenter |
Other requirements | Internet access |
Microsoft Office Software
£59.90 Original price was: £59.90.£24.90Current price is: £24.90.
Add to cart
Microsoft Word (Windows)
Property | Value |
---|---|
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 7 or newer |
Other requirements | Internet access |
VPN Software
£22.90 Original price was: £22.90.£12.90Current price is: £12.90.
Add to cart
Nord VPN
Property | Value |
---|---|
Platform | Windows, macOS, Android, iOS, Linux |
Operating system | WINDOWS: Windows 7 Service Pack 1, Windows 8.1, Windows 10 (version 1607+), Windows 11; / MAC: macOS 10.15 or later; / IOS: iOS 11+; / ANDROID: Android 6+; |
Utility Tools
£59.90 Original price was: £59.90.£29.90Current price is: £29.90.
Add to cart
NordPass Manager
Property | Value |
---|---|
Platform | Windows |
Processor | 1 Ghz or higher, supports the SSE2 instruction set |
Hard disk | 1500 MB available disk space |
RAM | For Windows 11: 2 GB (64-bit), 32-bit is not supported For Windows 10: 2 GB (64-bit), 1 GB (32-bit) - except version 21H2 which is not supported For Windows 8/7: 2 GB (64-bit), 1 GB (32-bit) |
Operating system | Windows 11, Windows 10, Windows 8, Windows 7 |
Other requirements | Internet access |
PDF Editing Software
£139.90 Original price was: £139.90.£24.90Current price is: £24.90.
Add to cart
Nuance Power Advanced PDF 2.1
Property | Value |
---|---|
Platform | Windows |
Language | Multilanguage |
Users suported | 1 User |
Operating system | Windows 11, Windows 10, Windows 8 or Windows 7 |
Other requirements | Any device that supports the operating systems listed above. Systems with ARM processors are not supported. An Internet connection is required to activate the program. The program license is verified repeatedly at regular intervals. |