Microsoft Office Software
£94.90 Original price was: £94.90.£44.90Current price is: £44.90.
Add to cart
Office Home & Business 2019 Mac
Property | Value |
---|---|
Platform | Macos |
RAM | 4GB RAM for Mac |
Users suported | 1 user, 1 device |
Operating system | macOS (Ventura 13.2,Monterey 12.5, BigSur 11.7) |
Other requirements | Internet network to install and configure the product |
Microsoft Office Software
£99.90 Original price was: £99.90.£89.90Current price is: £89.90.
Add to cart
Office Home & Business 2021 - Key for Mac
Property | Value |
---|---|
Platform | macOS |
RAM | 4GB RAM for Mac |
Users suported | 1 user, 1 device |
Operating system | macOS (Ventura 13.2,Monterey 12.5, BigSur 11.7) |
Other requirements | Internet network to install and configure the product |
Microsoft Office Software
£299.90 Original price was: £299.90.£129.90Current price is: £129.90.
Add to cart
Office Home & Business 2024 PC/Mac
Property | Value |
---|---|
Platform | Windows and macOS |
RAM | 4GB RAM |
Users suported | 1 user, 1 device |
Operating system | macOS Monterey 12.5, Windows 10 |
Other requirements | Internet network to install and configure the product |
Microsoft Office Software
£69.90 Original price was: £69.90.£14.90Current price is: £14.90.
Add to cart
Office Professional Plus 2016 - Lifetime License
Property | Value |
---|---|
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 10 or newer |
Other requirements | Internet access |
Microsoft Office Software
£129.90 Original price was: £129.90.£29.90Current price is: £29.90.
Add to cart
Office Professional Plus 2021 + Free Antivirus
Property | Value |
---|---|
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 10 or newer |
Other requirements | Internet access |
Microsoft Office Software
£159.90 Original price was: £159.90.£39.90Current price is: £39.90.
Add to cart
Office Professional Plus 2021 + Kaspersky Antivirus
Property | Value |
---|---|
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 10 or newer |
Other requirements | Internet access |
Microsoft Office Software
£179.90 Original price was: £179.90.£49.90Current price is: £49.90.
Add to cart
Office Professional Plus 2021 + Windows 11 Pro
Property | Value |
---|---|
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 10 or newer |
Other requirements | Internet access |
Operating Systems
£99.90 Original price was: £99.90.£49.90Current price is: £49.90.
Add to cart
Parallels Desktop 18 Standard Edition
Property | Value |
---|---|
Platform | Macos |
Graphics | Apple M2, M1 Ultra, M1 Pro, M1 Max, and M1 chips Intel, AMD Radeon, or NVIDIA graphics cards |
Processor | Apple M2 Pro, M2 Max, M2, M1 Ultra, M1 Pro, M1 Max, and M1 chips Intel Core 2 Duo, Core i3, Core i5, Core i7, Core i9, Intel Core M or Xeon processor |
Hard disk | 600 MB for Parallels Desktop application installation |
RAM | 4GB RAM for Mac |
Operating system | macOS Ventura 13.1 or higher, macOS Monterey 12.6, macOS BigSur 11.7, macOS Catalina 10.15, macOS Mojave 10.14 |
Operating Systems
£129.90 Original price was: £129.90.£49.90Current price is: £49.90.
Add to cart
Parallels Desktop 19 Edition
Property | Value |
---|---|
Platform | Macos |
Graphics | Apple M2, M1 Ultra, M1 Pro, M1 Max, and M1 chips Intel, AMD Radeon, or NVIDIA graphics cards |
Processor | Apple M2 Pro, M2 Max, M2, M1 Ultra, M1 Pro, M1 Max, and M1 chips Intel Core 2 Duo, Core i3, Core i5, Core i7, Core i9, Intel Core M or Xeon processor |
Hard disk | 600 MB for Parallels Desktop application installation |
RAM | 4GB RAM for Mac |
Operating system | macOS Ventura 13.1 or higher, macOS Monterey 12.6, macOS BigSur 11.7, macOS Catalina 10.15, macOS Mojave 10.14 |
Operating Systems
£139.90 Original price was: £139.90.£49.90Current price is: £49.90.
Add to cart
Parallels Desktop Pro 18 Edition
Property | Value |
---|---|
Platform | Macos |
Graphics | Apple M2, M1 Ultra, M1 Pro, M1 Max, and M1 chips Intel, AMD Radeon, or NVIDIA graphics cards |
Processor | Apple M2 Pro, M2 Max, M2, M1 Ultra, M1 Pro, M1 Max, and M1 chips Intel Core 2 Duo, Core i3, Core i5, Core i7, Core i9, Intel Core M or Xeon processor |
Hard disk | 600 MB for Parallels Desktop application installation |
RAM | 4GB RAM for Mac |
Operating system | macOS Ventura 13.1 or higher, macOS Monterey 12.6, macOS BigSur 11.7, macOS Catalina 10.15, macOS Mojave 10.14 |
Video Editing Tools
£59.90 Original price was: £59.90.£39.90Current price is: £39.90.
Add to cart
Pinnacle Studio 26 Standard
Property | Value |
---|---|
Platform | Windows |
Processor | Intel Core i3 or AMD A4 3.0 GHz or higher Intel Core i5 or i7 1.06 GHz or higher required for AVCHD & Intel Quick Sync Video support Intel Core i7 4th generation or later or AMD Athlon A10 or higher for Multi-camera |
Hard disk | 10 GB HDD space for full installation |
RAM | 4 GB or higher, 8+GB highly recommended for Multi-camera |
Display | Minimum resolution: 1024 x 768, minimum 256MB VGA VRAM, 512MB or higher recommended for hardware decoding acceleration DirectX graphics device recommended: NVIDIA GeForce 700 series / Quadro 600 (Fermi-based) or newer (CUDA-enabled required for CUDA support) ATI Radeon HD 5XXX series or higher Intel HD Graphics from Ivy Bridge or higher 3D Titler requires DirectX 11 |
Video Editing Tools
£159.90 Original price was: £159.90.£49.90Current price is: £49.90.
Add to cart
Pinnacle Studio 26 Ultimate
Property | Value |
---|---|
Processor | Intel Core i3 or AMD A4 3.0 GHz or higher Intel Core i5 or i7 1.06 GHz or higher required for AVCHD & Intel Quick Sync Video support Intel Core i7 4th generation or later or AMD Athlon A10 or higher for UHD, Multi-Camera or 360 video |
Hard disk | 10 GB HDD space for full installation |
RAM | 4 GB or higher, 8+GB highly recommended for UHD, Multi-Camera, or 360 video |
Display | Minimum resolution: 1024 x 768, minimum 256MB VGA VRAM, 512MB or higher recommended for hardware decoding acceleration DirectX graphics device recommended: NVIDIA GeForce 700 series / Quadro 600 (Fermi-based) or newer (CUDA-enabled required for CUDA support) ATI Radeon HD 5XXX series or higher Intel HD Graphics from Ivy Bridge or higher 3D Titler requires DirectX 11 |
Operating system | Windows 11, Windows 10, 64 bit only |