Microsoft Office Software
£79.90 Original price was: £79.90.£29.90Current price is: £29.90.
Add to cart
Microsoft Office Home & Student 2016 (Windows)
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Language | Multi-language |
Users suported | 1 user, 1 Device |
Operating system | Windows 10 or Windows 11 |
Microsoft Office Software
£149.90 Original price was: £149.90.£99.90Current price is: £99.90.
Add to cart
Microsoft Office Home & Student 2021 (Windows)
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Language | Multi-language |
Users suported | 1 user, 1 Device |
Operating system | Windows 10 or Windows 11 |
Microsoft Office Software
£149.90 Original price was: £149.90.£99.90Current price is: £99.90.
Add to cart
Microsoft Office Home 2024 Edition
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Language | Multi-language |
Users suported | 1 user, 1 Device |
Operating system | Windows 10 or Windows 11 |
Microsoft Office Software
£49.90 Original price was: £49.90.£12.90Current price is: £12.90.
Add to cart
Microsoft Office Professional 2013
Property | Value |
---|---|
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 7 or newer |
Other requirements | Internet access |
Microsoft Office Software
£59.90 Original price was: £59.90.£29.90Current price is: £29.90.
Add to cart
Microsoft Outlook (Windows)
Property | Value |
---|---|
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 7 or newer |
Other requirements | Internet access |
Microsoft Office Software
£59.90 Original price was: £59.90.£29.90Current price is: £29.90.
Add to cart
Microsoft Powerpoint (Windows)
Property | Value |
---|---|
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 7 or newer |
Other requirements | Internet access |
Microsoft Office Software
£119.90 Original price was: £119.90.£19.90Current price is: £19.90.
Add to cart
Microsoft Project Pro 2019
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 11, Windows 10, Windows Server 2019 |
Other requirements | Internet connection for installation and configure the software |
Microsoft Office Software
£139.90 Original price was: £139.90.£17.90Current price is: £17.90.
Add to cart
Microsoft Project Pro 2021
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 11, Windows 10, Windows Server 2019 |
Other requirements | Internet connection for installation and configure the software |
Microsoft Office Software
£1,659.90 Original price was: £1,659.90.£49.90Current price is: £49.90.
Add to cart
Microsoft Project Pro 2024 BIND
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 11, Windows 10, Windows Server 2019 |
Other requirements | Internet connection for installation and configure the software |
Microsoft Office Software
£119.90 Original price was: £119.90.£14.90Current price is: £14.90.
Add to cart
Microsoft Visio Pro 2019
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 11 or Windows 10 |
Other requirements | Internet connection for installation and configure the software |
Microsoft Office Software
£139.90 Original price was: £139.90.£17.90Current price is: £17.90.
Add to cart
Microsoft Visio Pro 2021
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 11 or Windows 10 |
Other requirements | Internet connection for installation and configure the software |
Microsoft Office Software
£889.00 Original price was: £889.00.£49.90Current price is: £49.90.
Add to cart
Microsoft Visio Professional 2024 BIND
Property | Value |
---|---|
Platform | Windows |
Processor | 1.6 GHz, 2-core processor |
Hard disk | 4 GB available disk space |
RAM | 4 GB (64bit), 2 GB (32bit) RAM |
Operating system | Windows 11 or Windows 10 |
Other requirements | Internet connection for installation and configure the software |