Antivirus
£34.90 Original price was: £34.90.£24.90Current price is: £24.90.
Add to cart
Kaspersky Total Security
0 out of 5
Property | Value |
---|---|
Plate-forme | Windows/MacOS/Android/iOS |
Processeur | WINDOWS : 1 Ghz ou plus, supporte SSE2 ; / MAC : Apple silicon, Intel |
Espace disque | WINDOWS : 1500 Mo disponibles sur le disque ; / MAC : 2200 Mo disponibles sur le disque ; / ANDROID & IOS : 120 Mo d'espace libre ; |
RAM | WINDOWS : Pour Windows 11 : 2 GB (64-bit), 32-bit n'est pas supporté comme format ; Pour Windows 10 : 2 GB (64-bit), 1 GB (32-bit) - excepté l'édition 21H2 qui n'est pas supportée. Pour Windows 8/7 : 2 GB (64-bit), 1 GB (32-bit) / MAC : 2GB RAM |
Compatibilité des systèmes | WINDOWS : Windows 11, Windows 10, Windows 8, Windows 7 / MAC : macOS 10.14, 10.15, 11, 12, ou 13 / ANDROID : Android 6.0-13.x / MAC : les 3 versions les plus récentes |
Autres exigences | Accès à l'internet |
Antivirus
£24.90 Original price was: £24.90.£14.90Current price is: £14.90.
Add to cart
Mcafee Antivirus
0 out of 5
Property | Value |
---|---|
Plate-forme | Windows/MacOS/Android/iOS |
Processeur | Processeur de 1 GHz. Architecture pour Windows : x64, x86. Architecture pour Mac : x64, x86, ARM64 (Rosetta II requis) |
Espace disque | 1,3 Go d'espace disque libre |
RAM | 2 GB RAM |
Compatibilité des systèmes | Microsoft Windows 11, 10, 8.1 complet (32 et 64 bits). Windows Enterprise n'est pas pris en charge. Build 4.11.1 ou supérieur : macOS 10.15 et supérieur Build 4.9.1 : macOS 10.12 - 10.14 Smartphones et tablettes Google Android 8 ou supérieur Apple iOS 13 ou supérieur ChromeOS 102.0.5005 et supérieur |
Autres exigences | Accès à l'internet |
Antivirus
£29.90 Original price was: £29.90.£19.90Current price is: £19.90.
Add to cart
Mcafee Internet Security
0 out of 5
Property | Value |
---|---|
Platform | Windows/MacOS/Android/iOS |
Processor | 1GH Processor |
Hard disk | 1.3 GB free drive space |
RAM | 2 GB of RAM |
Operating system | X64 processors: Microsoft Windows 11 and Windows 10 (RS5) and newer ARM64 processors: Microsoft Windows 11 and newer Build 4.11.1 or higher: macOS 10.15 and above Build 4.9.1: macOS 10.12 - 10.14 Google Android smartphones and tablets 8 or higher Apple iOS 13 or later ChromeOS 102.0.5005 and higher |
Other requirements | Internet access |
Antivirus
£34.90 Original price was: £34.90.£24.90Current price is: £24.90.
Add to cart
Mcafee Total Protection
0 out of 5
Property | Value |
---|---|
Platform | Windows/MacOS/Android/iOS |
Processor | 1GH Processor |
Hard disk | 1.3 GB free drive space |
RAM | 2 GB of RAM |
Operating system | X64 processors: Microsoft Windows 11 and Windows 10 (RS5) and newer ARM64 processors: Microsoft Windows 11 and newer Build 4.11.1 or higher: macOS 10.15 and above Build 4.9.1: macOS 10.12 - 10.14 Google Android smartphones and tablets 8 or higher Apple iOS 13 or later ChromeOS 102.0.5005 and higher |
Other requirements | Internet access |
Antivirus
£29.90 Original price was: £29.90.£19.90Current price is: £19.90.
Add to cart
Symantec Norton 360 Deluxe
0 out of 5
Property | Value |
---|---|
Platform | Windows/macOS/iOS/Android |
Operating system | WINDOWS: Compatible with Microsoft Windows 11 Microsoft Windows 10 (all versions) Microsoft Windows 8/8.1 (all versions). Some protection features are not available in Windows 8 Start screen browsers. Microsoft Windows 7 (all versions) with Service Pack 1 (SP 1) or later with SHA2 support / MAC: Current and previous two versions of Mac OS. (Ventura 13.2 or Monterey 12.5) Features not supported: Norton Cloud Backup, Norton Parental Control, Norton SafeCam. / iOS: iPhones or iPads running the current and previous two versions of Apple iOS. / Android: Android 8.0 or later. Must have Google Play app installed. Multi-user mode not supported. |
Other requirements | Not all features are available on all devices and platforms. Norton Family, Norton Parental Control, Norton Cloud Backup, and SafeCam are not supported on Mac OS or Windows 10 in S mode. / Internet access |